We offer Digital Flow Meters to our clients at wide range.
Product Details:
Model | Model K200 |
Application | Use for with Diesel & Oil & Grease. |
Accuracy | + / - 0.5 % |
Flow Rate | 2.5 LPM |
Outlet, Inlet Connection | 1/8 Inch |
Precision | +/- 0.5 % in Flow Rate Range After Calibration |
Repeatability | 0.2 % |
Product Details:
Display Type | Digital |
Repeatability | 0.2 % |
Accuracy | 0.5 % |
Flow Rate | 30 LPM |
Outlet Inlet Size | 1.5 Inch |
Pressure Loss | 0.5 bars |
Additional Information:
Product Details:
Brand | Kamal |
Inlet Outlet Size | 1 Inch |
Accuracy | 0.5 % |
Flow Rate | 100 LPM |
Loss Of Pressure | 0.5 Bar |
Repeatability | 0.2 % |
Product Details:
Display | Local, Digital |
Line Size | 15 mm To 150 mm |
Outlet Inlet Size | 1 Inch |
Maximum Flow Rate | 120 l/min |
Loss Of Pressure | 0.15 Bar |
Precision | +/- 1 % Within the Flow Range |
Application | Use for with Diesel, Oil & Water |
Additional Information:
Product Details:
Usage/Application | Automotive |
Brand | Kamal |
Precision | 1% Within The Flow Range |
Repetitiveness | 0.2 % |
Application | Use for with Diesel & Oil |
Diaplay Type | Digital |
Product Details:
Display | Digital |
Outlet | 1.5 Inch |
Max. Pressure | 20 Bar |
Accuracy | 0.5 % |
Flow Rate | Up To 170 LPM |
Application | Use for with Diesel Oil |